|
|
MTNL DOLPHIN TARIFF PLANS |
|||||||||||||||||
| Sr. No. | Tariff Plans |
Plan C |
Plan D ** |
ECONOMY Plan E |
BUDGET Plan F |
BUDGET |
CUG-200 |
CUG-500 |
MAHA Local Plan |
Super saver Plan |
One India Plan |
Jeevan Sathi Plan * |
Unlimited local call Plan on MTNL Mumbai local n/w |
One India Roaming Freedom Plan |
Dolphin-99*(planClose for new customers ) |
Dolphin-199 |
PAY PER SECOND PLAN* |
| 1. |
Activation Charges |
Rs.250 |
Rs.250 |
Rs.250 |
Rs.250 |
Rs.250 |
NIL |
NIL |
Rs.250 |
Rs.250 |
Rs.250 |
NIL |
Rs.250 | Rs.200 |
Rs.250 |
Rs.250 |
Rs.500 |
| 2. | Monthly service charges (in Rs.) |
550 |
Rs.1000 |
300 |
100 |
200 | 200 | 500 | 300 | 399 | 180 |
149+ST (onetime) |
399 | 550 | Rs 99/- | Rs 199/- | Rs 149/- |
| 3. | Incoming calls*/Plan Charges |
Free |
|||||||||||||||
| 4. | CLIP |
Free |
|||||||||||||||
| 5. | Free Local Talk Value | Rs.350/- |
Rs.700/- (included STD calls) |
Rs.300/- | NIL | Rs.150/- | NIL | Rs.300/- | Rs.300/- | Rs.400(Local mtnl n/w only) | NIL | Rs 50/- | 199 minutes on MTNL local N/w only | Rs 100/- | |||
| 6. | Free SMS | NIL | 700 | NIL | 200 | NIL | 399 | NIL | NIL | 100 on MTNLGSM local N/W | NIL | ||||||
| 7. | Voice calls | ||||||||||||||||
| i) | Local Airtime charges per pulse(For Mumbai to Mumbai calls) | ||||||||||||||||
| a)To Dolphin/Trump/Garuda | Rs. 0.40 | Re.0.30 | Rs. 0.60 | Rs. 0.60 | Rs. 0.60 | Rs. 0.80 | Rs. 0.40 | Rs. 0.60 | Rs. 0.50 | Re. 1.00 per min.(60 secs.) | Rs. 0.80 | Free | Rs. 0.40 | Rs. 0.80 | Rs. 0.60 | Rs 0.01/2sec | |
| b)To Other Cellular Network/WLL | Rs. 0.40 | Re.0.30 | Re.0.90 | Re.0.90 | Re.0.90 | Rs.0.90 | Rs. 0.90 | Re.0.90 | Rs. 0.70 | Re.1.00 | Rs.0.90 | Re.0.90 | Re.1.00 | Re.0.90 | Re.0.60 | Rs 0.01/sec | |
| c) To MTNL Fixed line | Rs. 0.40 | Re.0.30 | Rs. 0.60 | Rs. 0.60 | Rs. 0.60 | Rs. 0.80 | Rs. 0.40 | Rs. 0.60 | Rs. 0.50 | Re.1.00 | Rs.0.80 | Free | Re.1.00 | Rs.0.80 | Rs.0.60 | Rs 0.01/2sec | |
| d) To Other Fixed line | Rs. 0.90 | Re.0.60 | Rs. 0.90 | Rs. 0.90 | Rs. 0.90 | Rs.0.90 | Rs. 0.90 | Rs. 0.90 | Rs. 0.70 | Re.1.00 | Rs.0.90 | Re.0.90 | Re.1.00 | Re.0.90 | Re.0.60 | Rs 0.01/sec | |
| ii) | Local Airtime charges per pulse(For Mumbai to Maharashtra & Goa calls) | ||||||||||||||||
| a)BSNL N/W | Rs. 0.40 | Re.0.30 | Rs. 0.90 | Rs. 0.90 | Rs. 0.90 | Rs. 0.90 | Rs. 0.90 | Rs. 0.60 | Rs. 0.70 | Re. 1.00 | Re. 0.90 | Rs. 0.90 | Re. 1.00 | Rs. 0.90 | Rs. 0.60 | Rs 0.01/sec | |
| b) To Other N/W | Rs. 1.30 | Rs. 1.00 | Rs. 1.30 | Rs. 1.20 | Rs.1.30 | Re.1.00 | Rs.1.30 | Rs. 1.30 | Re.1.00 | Rs.1.30 | Re.0.60 | Rs 0.01/sec | |||||
| iii) | Air time charges for calls to MTNL Delhi from Mumbai N/W) | Rs. 0.40 | Rs. 0.30 | Rs. 0.60 | Rs. 0.80 | Rs. 0.40 | Rs. '0.60 | Rs. 0.50 | Re.1.00 | Rs.0.80 | Rs. 0.8o | Re.1.00 | Rs.0.80 | Rs.0.60 | Rs 0.01/2sec | ||
| iv) | Air time charges for STD calls from MTNL Mumbai N/W | Rs. 1.30 (w.e.f.18/05/2008) | Rs. 1.00 (w.e.f.01/10/2009) | Rs. 1.30 (w.e.f.18/05/2008) | Re. 1.00 | Rs. 1.30 | Rs.1.30 | Re. 1.00 | Rs.1.30 | Rs 0.01/sec | |||||||
| v) | Air time charges for calls to Mumbai from BSNL MH &Goa N/W) | ||||||||||||||||
| a)to MTNL N/W | Rs. 0.40 | Rs. 0.30 | Rs. 0.90 | Rs. 0.60 | Rs.0.70 | Re.1.00 | Rs.0.90 | Re.0.40 | Rs.0.90 | Re.0.60 | Rs 0.01/sec | ||||||
| b) To Other N/W | Rs. 1.50 | Rs. 1.50 | Rs. 1.50 | Re.1.00 | Rs.1.50 | Rs 1.5/min | |||||||||||
| vi) | Air time charges for calls to MH circle from BSNL MH &Goa N/W) | ||||||||||||||||
| a)to BSNL N/W | Rs. 0.40 | Rs. 0.30 | Rs. 0.90 | Rs. 0.60 | Rs.0.70 | Re.1.00 | Rs.0.90 | Re.1.00 | Rs.0.90 | Re.0.60 | Rs 0.01/sec | ||||||
| b) To Other N/W | Rs. 1.00 | Rs. 1.00 | Rs. 1.00 | Rs 1/min | |||||||||||||
| vii) | Air time charges for calls to MTNL Delhi from BSNL MH & Goa N/W) | Rs. 1.50 | Rs. 1.50 | Rs. 1.50 | Re.1.00 | Rs. 1.50 | Rs 1.5/min | ||||||||||
| viii) | Air time charges for STD calls from BSNL MH &Goa N/W | Rs. 1.50 | Rs. 1.50 | Rs. 1.50 | Re.1.00 | Rs. 1.50 | Rs 1.5/min | ||||||||||
| ix) |
CLICK HERE for ISD Call charges![]() |
||||||||||||||||
| 8) | SMS Charges (Rs./- Message) | ||||||||||||||||
| a) Local (On MTNL n/w) | Rs. 0.25 | ||||||||||||||||
| b) Local (On Other n/w) | Rs. 0.50 | ||||||||||||||||
| c) National (Including Maharashtra & Goa) | Rs.1.00 | ||||||||||||||||
| d) International | Rs. 2.50 | ||||||||||||||||
| 9) | SMS Based Sevice Charges ( Rs.)(8888,7333 etc.) | Rs. 1.00 | |||||||||||||||
| 10) | Security Deposit Charges | ||||||||||||||||
| i)For Local facility ** | NIL | ||||||||||||||||
| ii)For NSD & National Roaming facility | NIL | ||||||||||||||||
| iii)For ISD facility | Rs.2000/- | ||||||||||||||||
| iv)For International Roaming facility | Rs.3000/- | ||||||||||||||||
| 11) | DATA charges While Roaming in MH& GOA while using BSNL N/W | ||||||||||||||||
| Data usages charges | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1p/10KB | 1 p/10KB | |
| 12) |
NOTE:
|
||||||||||||||||
For Financial Implications of Dolphin Mobile Services Click here
|
Add-on Service charges on DOLPHIN |
||||||
| Roaming ( Monthly service charges ) |
NIL for National access. |
|||||
| Roaming Charges |
For International access : As per international operator rates.( Plus Rs. 5/- per min.) |
|||||
| Loyal Dolphin Customers | Existing Dolphin Customers will now get an additional Free Connection (activation Charges waived off). |
|||||
| Call forward/divert, call hold and Call Waiting |
Provided Free to all by default. However airtime charges on usage applies. |
|||||
| Voice Mail Service(VMS) |
Rs. 0.50/- per min. on message retrieval. |
|||||
| Itemised Bill(Detailed Bill) |
Rs. 50/- p.m. |
|||||
| SIM Reactivation Charges |
Rs. 110/-(inclusive of S/Tax) |
|||||
| Customer Helpline Number |
1503 or 9869012345 |
|||||
| Mobile to Mobile Package for planA,B,Economy(E) Budget 200(G) & Budget 100(F) |
Local calls to any cell will be charged @ Rs 0.60 per min. and a monthly payment of Rs. 49/- |
|||||
-
Monthly Roaming Charges (effective from 18.07.2008)
Description Roaming Charges in Rs. / minute MTNL Delhi Network
Charges in Rs. / minuteIncoming a) In BSNL N/W of Maharashtra & Goa NIL N.A. b) In Other States 1.00 1.00 Outgoing a)While Roaming in BSNL N/W of Maharashtra & Goa i) To all N/w Of Maharashtra & Goa 1.00 N. A. ii) To all states other than Maharashtra & Goa 1.50 N. A. b)While Roaming in states other than Maharashtra & Goa i) Local 1.00 1.00 i) STD to other states 1.50 1.50 ISD i)USA, Canada, UK & for all Countries with '001' access 7.20 12.00 ii)Singapore, Thailand, Malaysia, Indonesia & Hongkong 9.60 12.00 iii)Srilanka 12.00 15.00 iv)Africa / Middle East 18.00 15.00 v)Rest of the World 12.00 15.00 SMS per message Local 0.80 1.00 STD 0.80 1.00 ISD 5.00 1.00 Note:
- Service Tax 10.30% extra.
Kindly click here to see GPRS & MMS Tariff (for both Postpaid & Prepaid)
This site is developed by Dolphin Mobile service, Mumbai.