| SERVICES WE OFFER | ||
Links I-NET Telephone Connection Phone Plus Facility ISDN Intelligent Network Voice Mail Service Leased Circuits National Trunk Services Int. Trunk Services Radio Paging Service In Case of Difficulties or Suggestions to this site : Email: helpdesk.mumbai@mtnl.net.in |
||
| - | Charges for X.25 (Sync) Connections | Charges for X.28 (Async) leased connections | Charges for X.28 (Async) dialup (PSTN) connections | |||
| Port Charges | Rs. 2,000/- per 2 months upto 9.6 kbps (Charges for 3 logical channels included) | Rs. 600 per two months | Nil | |||
| upto 14.4 kbps | Rs. 3,500 | |||||
| upto 19.2 kbps | Rs. 4,000 | |||||
| upto 64 kbps | Rs. 12,000 | |||||
| Minimum Volume Charge | 32 kseg/2 months upto 9.6 Kbps charged at day time rates as applicable to calls to other locations within the country | 12 kseg/2 months charged at day time rates as applicable to calls to other locations within the country | 4 kseg/2 months charged at day time rates as applicable to other locations within the country | |||
| 14.4 kbps | 48 kseg | 4 kseg/2 months charged at day time rates as applicable to other locations within the country | ||||
| 19.2 kbps | 64 kseg | |||||
| 64 kbps | 192 kseg | |||||
| Registration charges which will be adjusted in Advance Charges at the time of providing connection | Rs. 1,000/- | Rs. 1000/- | Rs. 300/- | |||
| Advance Charges (adjustable in the bills during first year) | Rs. 8,400/- | Rs. 2,400/- | Nil | |||
| Charges deposit will be refunded/adjusted at the time of surrendering the facility | Rs. 3,600/- | Rs. 1,200/- | Rs. 300/- | |||
| Minimum Subscription period | One Year | One Year | Two Months | |||
| Security deposit (for subs end device/modem provided by DoT interest free. Refundable at the time of closure) | upto 2.4 kbps modem/driver | Rs. 6,000 | 300 bps modem/driver | Rs. 6,000 | 300 bps modem | Rs. 6,000/- |
| 4.8 kbps modem/driver | Rs. 8,000 | 1200 bps modem/driver | Rs. 6,000 | 75/1200 bps modem | -do- | |
| 9.6 kbps modem/driver | Rs. 10,000 | 2400 bps modem/driver | Rs. 6,000 | 2400 bps modem | -do- | |
| 14.4 kpbs modem/DoV | Rs. 10,000 | 4800 bps modem/driver | Rs. 8,000 | - | - | |
| 19.2 kbps modem/DoV | Rs. 10,000 | - | - | - | - | |
| 64 kbps | Rs. 20,000 | - | - | - | - | |
| Note:
(1) Advance Charges, Charges Deposit, Security Deposit will not
bear any interest (2) Reconnection charges will be the same as installation charges for different types access (3) Charges for Casual and Temporary Connection will be as under |
||||||
| I. Casual | Port Charges and Modem Charges | |||||
| (a) 1-10 days | Half the bimonthly charges | |||||
| (b) 11-20 days | Full bimonthly charges | |||||
| (c) 21-30 days | 1.5 times the bimonthly charges | |||||
| II. Temporary | Double the normal charges | |||||
| Call and Volume Charges, installation charges, security deposit will be the same as for a regular connection | ||||||
| (4)
X.32 Dialup Access: Tariff as applicable for X.28 dialup access. For X.25 subscribers, X.32 dialup charge will be additional if this option is subscribed for, alongwith X.25 connection. |
||||||
| Copyright
© 1999, Mahanagar Telephone Nigam Limited. All Rights Reserved Site Developed and Maintained by webmasters at http://www.indiamart.com |