| SERVICES WE OFFER | ||
Links ISDN Video Conferencing Studio Telephone Services Phone Plus Facility Intelligent Network Leased Circuits National Trunk Services Int. Trunk Services In Case of Difficulties or Suggestions to this site : Email: helpdesk.mumbai@mtnl.net.in |
||
| BRA/BRI Line Tariff Plans |
| Registration charges - Nil |
| Plan | Monthly Rental | Free Calls | Call charges beyond free calls |
| Basic Plan
Plan-1 |
500 | 60 | 61-300 Rs. 0.80 Above 300 Rs.1.20 |
| General Plan
Plan-2 |
500 | Nil | Rs.1.10 |
| Special Plan
Plan-3 |
1500 | 1200 | Rs.1.10 |
| Super Plan
Plan-4 |
3300 | 3600 | Rs.1.10 |
| PRA/PRI Line Tariff Plans |
| Plan | Monthly Rental | Usage charges | Monthly free calls | Call charges beyond free calls | ||||||
| General | Rs. 5000/- | Nil | Nil | Rs.1.00/- | ||||||
| CIP-A* Plan-A |
Nil | 14,970/- | 13,500 | Rs.1.10 | ||||||
| CIP-B* Plan-B |
Nil | 29,970/- | 32,000 | Rs.0.95 | ||||||
| CIP-C* Plan-C |
Nil | 44,970/- | 53,000 | Rs.0.85 | ||||||
| CIP-D* Plan-D |
Nil | 59,970/- | 75,000 | Rs.0.80 | ||||||
Plan-E![]() |
Nil | 74,970/- | 1,00,000 | Rs.0.75 | ||||||
Plan-F![]() |
Nil | 89,970/- | 1,25,000 | Rs.0.69 | ||||||
|
||||||||||
| Charges for ISDN Services |
| (A) | Registration Charges | |||||||||
| i) | Basic Rate Access | Nil | ||||||||
| ii) | Primary Rate Access | Nil | ||||||||
| (B) | Security Deposits | |||||||||
| i) | Network Termination | Rs. 1,000/- (to be collected in the 1st bill. | ||||||||
| ii) | Simple ISDN Handset | Rs. 16,000 | ||||||||
| iii) | ISDN PC Card | Rs. 9,600 | ||||||||
| iv) | ISDN Feature Phone | Rs. 7,000 | ||||||||
| v) | Terminal Adapter | Rs. 50,000 | ||||||||
| vi) | ISDN PBX (per Port) | Rs. 50,000 | ||||||||
| vii) | G4 FAX Terminal | Rs. 3,68,000 | ||||||||
| viii) | Video Conferencing System | Rs. 76,000 | ||||||||
| (C) | Other Deposits | |||||||||
| i) | Initial Deposit for BRA | Rs. 5,000 (Rs. 3000/- collected at the time of initial booking & Rs. 2000/- collected in the first bill) |
||||||||
| ii) | Initial Deposit for PRA | Rs. 15,000 * | ||||||||
| (D) | Installation Charges | |||||||||
| i) | Wiring upto network terminal for PRA | Rs. 4,000 | ||||||||
| ii) | Wiring upto network terminal for BRA | Rs. 600 | ||||||||
| iii) | Subscriber Interface Bus | Rs. 500 | ||||||||
| iv) | ISDN Terminals | |||||||||
| ISDN PC Card | Rs. 400 | |||||||||
| ISDN Feature Phone | Rs. 550 | |||||||||
| Terminal Adapter | Rs. 475 | |||||||||
| ISDN PBX per Port | Rs. 800 | |||||||||
| G4 FAX Terminal | Rs. 6,000 | |||||||||
| Videophone | Rs.1,350 | |||||||||
| (E) | Monthly Connectivity charges | |||||||||
| i) | For Basic Rate Access (BRA) | Rs. 500 | ||||||||
| ii) | For Primary Rate Access (PRA) | Rs. 5,000 | ||||||||
| (F) | Tariff per call unit | Any tariff plan as per the list. | ||||||||
| (G) | Safe Custody charges | |||||||||
| i) | For Basic Rate Access (BRA) | NIL | ||||||||
| ii) | For Primary Rate Access (PRA) | 20% of the standard rent i.e. Rs. 1000/- per month | ||||||||
| iii) | Safe Custody period of 1 year & grace period of 3 months. One time charges of Rs. 100/- will be taken at the time of reconnection. |
|||||||||
|
||||||||||
| Charges for point to point connectivity : ISDN BRA Lines |
| (A) | Registration Charges | Nil |
| (B) | Security Deposit (refundable) | Rs.6000/-(will be collected at the time of registration) |
| (C) | Installation Charges | Rs.600/-(Rs.100/-if internal wiring is done by the customer) |
| (D) | Monthly Access Charges | Rs.2900/-plus Service Tax(no other calls except point to point calls are allowed) |
| (E) | NT Charges (non-refundable) | Rs. 1,000/- |
| (F) | Modems | To be provided by the customer. |
| (G) | Installation and Testing charges | Same as for normal ISDN BRA line. |
| (H) | No metering on these lines, as these will be strictly from point to point basis. | |
| Charges for DID/DOD Franchisee for ISDN PRI |
| S.No. | Particulars | Existing Tariff for EPABX for Franchisees on ISDN PRA | Revised Tariff |
| 1. | Registration Charges | Rs.15,000/- | No change |
| 2. | Installation charges | Rs.4,000/- | May be waived off. |
| 3. | Security Deposit per O/G Jn | Rs.75,000/- can be taken in the form of Bank Guarantee per New ISDN-PRI line on New EPABX | No change |
| 4. | Monthly PRI connectivity charges per ISDN PRI | Rs.5,000/-per PRI line per month. This is waived off if average monthly usage per ISDN PRI line is one lakh MCU or more | Pool billing facility may be extended to franchisees and connectivity charges rebate to that many number of PRI lines may be extended for number of PRI lines may be extended for number of completed calls in lakhs. |
| 5. | Call charges | Rs.1.00 per call unit | No change if franchises continues in the existing general plan. However they will be offered corporate ISDN PRI PLAN-A to PLAN-F and charge per MCU will vary |
| 6. | Commission on call charges | Flat rate @0.20 per MCU | No commission will be given after opting PLAN A to F. However existing scheme will continue. |
| Charges for Casual / Temporary ISDN connections |
| Connectivity charges (to be paid in advance) | ||
| ISDN BRA | ISDN PRA | |
| Connectivity charges | Rs.500/per week | Rs.5000/- for 15 days Rs.10000/- for > 15 days to 30 days Rs.10000/- + proportionate rent for additional no. of days for a period of one month & above. |
| Security Deposit for NT or Modem | Rs.2000/-(NT) | Rs.10000/-(If MTNL provides HDSL Modem) NIL-(If HDSLModem is arranged by the customer himself) |
| Security Deposit for (a)Local calls: (b)STD calls: (c)ISD calls: |
Rs.1000/- Rs.5000/- Rs.10000/- |
Rs.2000/- Rs.30000/- Rs.45000/- |
| Installation Charges | Rs.150/- per line | Rs. 4,000/- (non-refundable) (to be collected in the 1st bill) |
| Minimum period of hire | One week | 15 days |
| Free Calls | NIL | NIL |
| Call charges | Rs.1.20/- per unit | Rs. 1.00 per unit |
| Terms & Conditions: | ||
| ||
| Copyright
© 1999, Mahanagar Telephone Nigam Limited. All Rights Reserved |