
| Tender No. | Item/Nature of Work | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding(Single/Two Bid System) | Last Date of Receipt of Tender | No. of Tenders Recd. |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| DGM(IT-CM)/DE(IT-CSMS)/Tender/CCE/2004-05 dt.23.12.2004 | Collection Counter Equipment | Open Tender | 01.01.2005 | Two Bid System | 24.01.2005 | 3 (Three) |
| DGM(IT-CM)/DE(IT-CSMS)/Tender/FMS Cons./2004-05 | FMS Consolidation | Open Tender | 09.08.2004 | Two Bid System | 21.09.2004 | 5 (Five) |
| Nos. and Name of parties qualified after Technical Evaluation | Nos. and Names of parties not qualified after Technical Evaluation | Whether contract awarded to lowest tender/evaluated | Contract No. & Date | Name of Contractor | Value of Contract(in Rs.) | Scheduled date of completion of supply |
| (8) | (9) | (10) | (11) | (12) | (13) | (14) |
| 1. M/s. Accel Transmatic Systems Ltd. 2. M/s. HCL Infosystems Ltd. 3. M/s. CMC Ltd. |
NIL | Awarded to L1 & L2 at 70:30 after negotiation | DGM(IT-CM)/DE(IT-CSMS)/CCE/Tender/74/2005/40 dated 19.05.2005 | 1. M/s HCL Infosystems Ltd. 2. M/s Accel Transmatic Ltd. |
78,96,000/- | R/C valid for 180 days. Purchases will be made by field units. |
| 1. M/s PCS Industries 2. M/s HCL Infosystems 3. M/s Wipro Info Tech 4. M/s CMS Computers |
M/s Gemini Communication Ltd. | Awarded to L1 | DE(IT-CMS)/FMS Cons./05-06,dt.07.05.2005 | M/s CMS Computers Ltd. | 1,04,11,983/- | Within 60 days from the date of issue of LOI or 45 days from the date of issue of P.O. whichever is earlier |